Site breadcrumb trail...
General Contact Details
| Address: | Galway County Council, Áras an Chontae, Prospect Hill, Galway |
|---|---|
| Telephone: | +353 (0)91 509000 |
| Fax: | +353 (0)91 509010 |
| SMS: | 087 77 99 888 (See list of keywords for further info.) |
| Online: | Customer contact form to log service requests, enquiries or complaints |
| Map: | Directions to County Buildings |
| Opening: | 09:00 - 17:00 Monday to Friday Library opening times vary, see... Branch Libraries |
Area Offices and more contact details are on the menu to the left
For further contact methods please see our Customer Service pages
Department Contact Details
| Department | Telephone | |
| Reception | +353 (0)91 509000 | n/a |
| Community & Enterprise | +353 (0)91 476400 | community@galwaycoco.ie |
| County Secretary | +353 (0)91 509321 | secretar@galwaycoco.ie |
| Driving Licences | +353 (0)91 509305 | motortax@galwaycoco.ie |
| Environment | +353 (0)91 476402 | environment@galwaycoco.ie |
| General Services | +353 (0)91 509310 | general@galwaycoco.ie |
| Student Grants | +353 (0)91 509310 | education@galwaycoco.ie |
| Housing Applications | +353 (0)91 509300 | housing@galwaycoco.ie |
| Housing loans & grants | +353 (0)91 509301 | housing@galwaycoco.ie |
| Motor Taxation | +353 (0)91 509099 | motortax@galwaycoco.ie |
| NPPR | +353 (0)91 509171 | NPPR@galwaycoco.ie |
| Personnel | +353 (0)91 509303 | personnel@galwaycoco.ie |
| Planning | +353 (0)91 509308 | planning@galwaycoco.ie |
| Register of Electors | +353 (0)91 509310 | electors@galwaycoco.ie |
| Roads & Transportation | +353 (0)91 509309 | roads@galwaycoco.ie |
| Water Services | +353 (0)91 476401 | water@galwaycoco.ie |
SMS - 087 77 99 888
Many of our services accept SMS text messages on the number above. Please use one of the keywords below at the beginning of your message to ensure quick delivery to the relevant service provider. Messages without a keyword are also accepted but will take longer to reach the relevant service provider.
| Service | SMS Keyword(s) |
| Arts Office | ARTS |
| Community & Enterprise | CEED or COMMUNITY |
| Driving Licences | MOTORTAX |
| Environment | ENVIRONMENT |
| Household Charge | HOUSEHOLDCHARGE |
| Library Services | LIBRARY |
| Student Grants | SSG or SGS or HEG |
| Heritage | HERITAGE |
| Housing Applications | HOUSING |
| Housing loans & grants | HOUSING |
| Motor Taxation | MOTORTAX |
| NPPR | NPPR |
| Human Resources | HR |
| Information Systems | IT |
| Planning | PLANNING |
| Register of Electors | REGISTER |
| Roads & Transportation | ROADS |
| Sports | SPORTS |
| Water Services | WATER |